Mini Neon Signs Under $150
Upgrade your space with mini neon signs! Affordable options under $150.
Brighten Up for LessLED Neon VS Glass Neon Sign is a popular debate among all neon sign lovers. Here is a comparison between both types of neon signs to help you find out which one is the right choice for you.
| Criteria | Glass Neon | LED Neon |
|---|---|---|
| Affordability | Expensive to design & purchase | 10% less costly to design & purchase |
| Durability | Shorter lifespan, can break or burn | Longer lifespan, no break or burn |
| Energy Efficiency | More power usage ($228/year) | Less power usage ($80/year) |
| Maintenance | High-maintenance cost due to regular refilling | Zero maintenance cost, no refilling |
| Installation | Delicate & difficult to install | Easy & quick to install |
| Environmental Friendliness | Potential risk of mercury contamination | No dangerous gases involved |
DON’T BELIEVE THE BUZZ?
Don’t take our word for it, hear what our customers have to say
JOIN 5,000+ HAPPY CUSTOMERS